SCORE BOARD
Reliance Communications Ltd
BSE Code 532712 Group Anil Ambani Market Cap 33,581.61
NSE Code RCOM Chairman Anil D Ambani Market Lot 1
ISIN Demat INE330H01018 Industry Telecommunications - Service Provider Face Value 5
Group : telecommunications - service provider
Company NSE BSE Marketcap EPS Net Profit(Pat) Net Sale NSE PE BSE PE
Bharti Airtel 334.10 334.05 126,856.20 24.30 9,295.34 35,609.54 13.75 13.75
Idea Cellular 71.60 71.35 23,549.85 3.00 992.25 11,850.24 23.87 23.78
Tata Comm 346.90 347.55 9,905.18 11.10 317.60 3,218.04 31.25 31.31
Tata Tele. Mah. 22.80 22.80 4,325.62 0.00 -333.52 2,069.10 0.00 0.00
M T N L 63.65 63.55 4,003.65 0.00 -2,575.82 3,656.10 0.00 0.00
Tulip Telecom 171.25 171.05 2,480.23 18.60 274.34 1,965.11 9.21 9.20
OnMobile Global 337.40 337.25 1,979.32 8.70 50.93 363.91 38.78 38.76
HFCL Infotel 0 7.81 478.18 0.00 -23.17 196.21 0.00 0.00
Nettlinx 0 9.95 10.97 0.00 -0.65 4.80 0.00 0.00
Vital Comm. 5.35 0.91 3.46 0.00 -0.66 0.00 0.00 0.00
Source : Capital Market