SCORE BOARD
New Delhi Television Ltd
BSE Code 532529 Group Indian Private Market Cap 715.99
NSE Code NDTV Chairman Prannoy Roy Market Lot 1
ISIN Demat INE155G01029 Industry Entertainment / Electronic Media Software Face Value 4
Group : entertainment / electronic media software
Company NSE BSE Marketcap EPS Net Profit(Pat) Net Sale NSE PE BSE PE
Sun TV Network 491.25 489.95 19,307.95 13.10 567.15 1,395.01 37.50 37.40
Zee Entertainmen 285.20 285.80 13,847.01 8.90 429.16 1,276.27 32.04 32.11
Dish TV 54.15 53.85 5,726.41 0.00 -261.33 1,082.83 0.00 0.00
D B Corp 250.25 250.40 4,545.26 10.60 199.18 1,013.77 23.61 23.62
H T Media 173.20 172.90 4,063.15 6.40 151.79 1,263.11 27.06 27.02
Jagran Prakashan 130.45 130.05 3,917.11 5.10 171.20 941.89 25.58 25.50
D C Holdings 128.15 127.85 3,112.51 10.20 261.78 892.50 12.56 12.53
Den Networks 238.20 238.30 3,109.58 1.30 16.38 321.96 183.23 183.31
Hathway Cable 211.10 211.50 3,021.49 0.00 -65.90 388.31 0.00 0.00
IBN18 Broadcast 122.75 122.30 2,905.24 0.00 -82.47 209.50 0.00 0.00
UTV Software 519.60 519.80 2,111.95 13.90 56.56 326.52 37.38 37.40
Sh.Ashtavinayak 21.00 21.00 1,731.87 0.20 18.65 217.40 105.00 105.00
TV 18 India 91.10 91.10 1,655.65 0.00 -34.99 276.91 0.00 0.00
Ent.Network 247.90 246.85 1,176.73 3.70 17.61 230.04 67.00 66.72
Reliance Media 199.20 198.75 916.64 0.00 -106.70 488.95 0.00 0.00
JMD Telefilms 0 126.45 886.41 0.20 1.54 84.65 0 632.25
DQ Entertain. 0 106.75 846.31 2.50 20.14 148.12 0 42.70
Prime Focus 583.90 582.80 747.15 9.90 12.73 95.27 58.98 58.87
Splash Media & I 0 72.75 681.67 0.00 0.44 0.68 0.00 0.00
Wire & Wireless 13.95 13.95 632.49 0.00 -170.78 193.87 0.00 0.00
T.V. Today Netw. 84.45 84.35 487.54 4.50 26.58 284.82 18.77 18.74
Inox Leisure 73.15 72.90 451.25 4.20 26.12 246.41 17.42 17.36
PVR 173.30 173.75 445.32 0.10 0.26 274.76 1,733.00 1,737.50
Sahara One Media 0 186.05 400.57 4.10 8.93 181.61 0 45.38
Balaji Telefilms 53.10 53.10 346.21 1.00 7.09 152.82 53.10 53.10
Zee News 13.90 13.97 335.00 1.90 45.29 507.75 7.32 7.35
Fame India 81.20 81.20 283.79 0.00 -6.24 144.89 0.00 0.00
K Sera Sera 11.15 11.15 231.85 0.30 7.05 30.44 37.17 37.17
Crest Animation 102.30 102.10 230.64 0.20 0.44 35.36 511.50 510.50
BAG Films 13.50 13.46 211.39 0.00 -0.24 31.50 0.00 0.00
Saregama India 117.35 117.40 204.28 0.40 0.65 99.43 293.38 293.50
Mid-Day Multi. 38.05 38.05 201.06 0.30 1.83 0.00 126.83 126.83
Cinemax India 61.90 62.00 173.60 2.00 6.03 154.68 30.95 31.00
Mediaone Global 0 97.95 144.18 4.40 6.53 55.91 0 22.26
Mukta Arts 50.90 51.10 115.38 0.00 -24.24 88.88 0.00 0.00
Pentamedia Graph 3.45 2.55 105.83 0.10 3.19 13.13 34.50 25.50
CNI Research 0 15.04 97.46 0.40 2.30 3.00 0 37.60
Baba Arts 0 18.00 92.88 1.00 5.36 157.73 0 18.00
Sri Adhik. Bros. 39.90 39.80 85.09 0.00 -0.11 28.16 0.00 0.00
Tips Industries 44.50 44.45 76.90 4.70 8.53 84.24 9.47 9.46
Raj Television 54.10 54.15 70.29 0.00 -15.77 44.91 0.00 0.00
Compact Disc 1.90 65.30 62.49 49.50 47.33 228.18 0.04 1.32
G V Films 0 1.49 54.93 0.00 -3.65 12.82 0.00 0.00
Landmarc Leisur. 0 1.28 51.20 0.00 -0.21 0.46 0.00 0.00
Broadcast Init. 19.30 19.40 49.10 0.00 -38.27 7.38 0.00 0.00
Galaxy Ent.Corp. 0 30.90 48.36 0.00 -18.75 33.52 0.00 0.00
Kohinoor Broad. 0 3.83 42.21 0.00 -0.56 8.04 0.00 0.00
Media Matrix 0 4.84 39.16 0.00 0.09 13.82 0.00 0.00
Prit Nandy Comm. 25.05 25.20 36.46 0.00 -2.39 13.14 0.00 0.00
Cinevistaas 5.95 5.88 33.78 0.10 0.34 47.37 59.50 58.80
Greycells Edu. 0 49.75 29.90 1.30 0.76 4.66 0 38.27
Indo Bonito 0 11.61 28.96 1.60 4.08 251.26 0 7.26
Cyber Media Ind 28.00 27.95 27.95 0.00 -2.99 38.10 0.00 0.00
Koffee Break 0 2.12 27.56 0.10 0.65 12.93 0 21.20
Pyramid Saimira 10.00 7.67 22.83 0.00 -8.77 60.39 0.00 0.00
Radaan Media. 3.35 3.30 17.87 0.00 -6.19 29.96 0.00 0.00
Aastha Broadcas. 0 1.74 17.40 0.00 -11.81 4.20 0.00 0.00
Rap Media 0 28.40 16.70 0.00 -0.88 1.54 0.00 0.00
Creative Eye 8.10 8.13 16.31 0.00 -3.52 31.37 0.00 0.00
Jain Studios 11.75 11.53 14.86 0.00 -1.96 6.61 0.00 0.00
Channel Guide 0 12.41 11.52 0.10 0.10 13.29 0 124.10
Haz.Multi Proj. 0 4.52 11.47 0.00 -2.00 0.00 0.00 0.00
Sowbhagya Media 0 21.50 11.22 0.10 0.06 5.77 0 215.00
Padmalaya Tele. 35.25 7.52 9.40 0.00 -2.23 1.79 0.00 0.00
Filmcity Media 0 0.32 9.05 0.00 0.07 0.98 0.00 0.00
Asian Films 0 6.75 8.92 0.00 0.01 1.77 0.00 0.00
Vision Corpn. 0 4.00 7.99 0.00 0.03 10.74 0.00 0.00
Vision Techno. 0 1.49 5.27 0.00 0.12 2.73 0.00 0.00
Eduexel Infot. 0 14.91 5.16 0.30 0.10 0.53 0 49.70
Cinerad Communic 0 9.63 5.01 0.00 -0.76 0.02 0.00 0.00
Moving Picture 0 3.68 4.87 0.00 -4.96 0.99 0.00 0.00
Telephoto Ent. 0 7.63 4.68 0.00 -0.06 0.00 0.00 0.00
Fast Track Ent. 0 3.00 2.32 0.00 0.00 0.11 0.00 0.00
Universal Arts 0 1.66 1.66 0.00 -0.15 0.89 0.00 0.00
Radan Multimedia 0 1.50 0.00 0.30 0.15 2.58 0 5.00
Nine Media & Inf 0 4.00 0.00 0.00 0.00 0.00 0.00 0.00
Universal Media 0 0.25 0.00 0.00 0.14 1.41 0.00 0.00
Vatsa Music 245.00 83.10 0.00 0.00 -0.04 0.00 0.00 0.00
Global Films 0 118.50 0.00 0.00 0.00 5.96 0.00 0.00
Gradiente Info. 0 12.25 0.00 0.00 0.03 4.84 0.00 0.00
DSJ Communicatn 0.40 0.33 0.00 0.00 0.00 0.00 0.00 0.00
Credence Sound 0 0.70 0.00 0.00 0.04 0.00 0.00 0.00
Via Media India 0 2.20 0.00 0.00 0.00 0.00 0.00 0.00
Srishti Video 6.00 1.90 0.00 4.10 3.85 18.17 1.46 0.46
Odyssey Video 0 3.94 0.00 0.00 -0.47 4.74 0.00 0.00
Unistar Multim. 0 1.82 0.00 0.00 0.04 0.00 0.00 0.00
Giriraj Entert. 0 1.35 0.00 0.00 -0.10 0.00 0.00 0.00
Kirl. Multimedia 0 0.85 0.00 0.00 -0.12 0.00 0.00 0.00
Sibar Media 0 0.30 0.00 0.00 -0.09 0.25 0.00 0.00
Source : Capital Market