SCORE BOARD
Punjab National Bank
BSE Code 532461 Group GoI - PNB Market Cap 38,253.77
NSE Code PNB Chairman K R Kamath Market Lot 1
ISIN Demat INE160A01014 Industry Banks - Public Sector Face Value 10
Group : banks - public sector
Company NSE BSE Marketcap EPS Net Profit(Pat) Net Sale NSE PE BSE PE
St Bk of India 2,759.10 2,758.10 175,136.60 140.70 9,171.88 86,960.52 19.61 19.60
Bank of Baroda 832.50 830.85 30,492.20 79.30 3,002.21 19,910.65 10.50 10.48
Bank of India 457.95 456.80 23,989.77 32.00 1,741.07 20,494.62 14.31 14.28
Canara Bank 524.10 523.60 21,467.60 71.90 3,019.23 21,752.78 7.29 7.28
Union Bank (I) 344.90 344.65 17,408.96 40.20 2,075.39 15,395.40 8.58 8.57
Oriental Bank 439.00 437.80 10,968.64 43.70 1,134.45 11,498.24 10.05 10.02
Indian Bank 252.35 252.25 10,840.95 34.00 1,555.23 9,140.69 7.42 7.42
Allahabad Bank 217.35 216.60 9,675.52 26.10 1,206.71 10,184.56 8.33 8.30
IDBI Bank 128.75 128.55 9,318.59 13.80 1,032.09 17,616.02 9.33 9.32
Corporation Bank 606.70 606.25 8,696.05 78.90 1,171.88 8,483.34 7.69 7.68
Andhra Bank 156.20 156.30 7,580.55 20.70 1,045.45 7,378.83 7.55 7.55
Central Bank 184.80 184.60 7,460.42 24.30 1,058.45 13,799.87 7.60 7.60
I O B 134.25 133.80 7,289.42 12.40 705.80 11,562.38 10.83 10.79
UCO Bank 118.05 118.10 6,487.94 18.00 1,012.11 10,500.03 6.56 6.56
Syndicate Bank 115.60 115.40 6,023.53 15.10 813.33 11,259.78 7.66 7.64
St Bk of Mysore 1,047.95 1,041.10 4,872.35 93.90 445.61 4,052.16 11.16 11.09
S B T 842.50 841.85 4,209.25 134.10 684.10 4,931.69 6.28 6.28
St Bk of Bikaner 732.60 729.80 3,649.00 88.60 455.16 4,604.06 8.27 8.24
Vijaya Bank 83.15 82.95 3,596.05 10.50 507.47 6,091.23 7.92 7.90
Dena Bank 109.30 109.20 3,132.07 17.50 510.87 4,606.76 6.25 6.24
United Bank (I) 98.55 98.35 3,112.09 9.30 322.18 5,915.27 10.60 10.58
Bank of Maha 71.55 71.60 3,082.52 9.90 439.45 5,391.13 7.23 7.23
Source : Capital Market