SCORE BOARD
Glenmark Pharmaceuticals Ltd
BSE Code 532296 Group Indian Private Market Cap 7,817.85
NSE Code GLENMARK Chairman Gracias Saldanha Market Lot 1
ISIN Demat INE935A01035 Industry Pharmaceuticals - Indian - Bulk Drugs & Formln Face Value 1
Group : pharmaceuticals - indian - bulk drugs & formln
Company NSE BSE Marketcap EPS Net Profit(Pat) Net Sale NSE PE BSE PE
Sun Pharma.Inds. 1,733.25 1,735.50 35,945.68 42.60 929.66 2,522.75 40.69 40.74
Cipla 305.35 305.25 24,508.52 12.20 1,004.72 5,359.52 25.03 25.02
Dr Reddy's Labs 1,377.35 1,378.30 23,320.84 48.20 846.48 4,469.80 28.58 28.60
Ranbaxy Labs. 504.00 503.85 21,198.98 13.30 557.95 4,726.92 37.89 37.88
Cadila Health. 623.95 624.30 12,756.95 24.80 518.34 1,832.90 25.16 25.17
Piramal Health 505.95 505.80 10,571.22 20.30 443.80 2,650.94 24.92 24.92
Biocon 343.45 343.15 6,863.00 12.20 250.90 1,163.08 28.15 28.13
Aurobindo Pharma 1,048.00 1,046.90 6,095.05 88.00 517.27 3,200.70 11.91 11.90
Torrent Pharma. 537.95 537.70 4,550.02 26.30 230.84 1,421.11 20.45 20.44
Ipca Labs. 283.65 285.05 3,568.83 16.00 206.62 1,578.30 17.73 17.82
Wockhardt 224.55 225.15 2,464.04 10.00 136.31 1,849.10 22.46 22.52
Fres.Kabi Onco. 144.75 144.60 2,287.57 4.10 65.24 411.28 35.30 35.27
FDC 108.40 108.40 2,029.25 7.20 140.89 649.71 15.06 15.06
Strides Arcolab 428.55 428.80 2,011.93 6.90 43.60 768.35 62.11 62.14
Unichem Labs. 441.50 441.25 1,592.03 35.40 133.87 687.22 12.47 12.46
Panacea Biotec 191.00 190.00 1,269.20 12.00 80.62 884.37 15.92 15.83
J B Chem & Pharm 106.85 106.60 899.70 11.70 101.93 668.10 9.13 9.11
Alembic 59.65 59.60 795.66 1.40 20.44 1,004.52 42.61 42.57
Natco Pharma 264.10 263.70 742.32 17.50 49.38 291.24 15.09 15.07
Indoco Remedies 427.20 425.40 522.82 33.10 42.16 402.15 12.91 12.85
Surya Pharma. 284.90 285.55 413.19 52.60 76.06 1,134.14 5.42 5.43
Ind-Swift Labs. 126.45 126.85 371.92 18.80 54.98 775.23 6.73 6.75
TTK Healthcare 408.50 403.20 326.19 10.70 9.14 252.20 38.18 37.68
Jupiter Bio. 107.15 107.35 294.46 11.90 33.14 183.94 9.00 9.02
Morepen Labs. 6.55 6.53 293.75 0.00 -35.60 195.93 0.00 0.00
Themis Medicare 239.15 238.15 191.71 21.70 17.91 212.31 11.02 10.97
Phaarmasia 0 240.40 164.19 0.00 0.03 9.54 0.00 0.00
Kopran 39.95 40.00 156.20 0.80 3.22 156.10 49.94 50.00
RPG LifeScience. 99.90 99.95 150.67 6.80 10.57 158.55 14.69 14.70
Jagsonpal Pharma 26.45 26.40 69.17 3.50 9.24 139.59 7.56 7.54
Lyka Labs 30.05 30.15 65.06 0.00 -5.01 152.07 0.00 0.00
Gufic BioScience 7.05 6.98 54.03 0.20 1.23 62.89 35.25 34.90
Celestial Biolab 32.25 32.35 38.11 2.00 2.34 23.83 16.13 16.18
KDL Biotech 12.80 12.92 31.05 0.00 -23.67 38.38 0.00 0.00
Bal Pharma 29.10 29.50 30.92 0.00 -2.67 108.15 0.00 0.00
Trimurthi Drugs 0 4.14 27.95 0.10 0.68 6.86 0 41.40
Tonira Pharma 0 29.05 23.07 1.30 1.02 36.80 0 22.35
Saamya Biotech 0 8.99 20.76 0.00 0.02 2.34 0.00 0.00
Mangalam Drugs 15.50 15.37 20.26 1.00 1.29 112.29 15.50 15.37
Proto Developers 0 1.19 17.29 0.40 5.09 128.46 0 2.98
Titan Biotech 0 25.25 13.99 1.50 0.81 16.08 0 16.83
Vikram Thermo 0 24.35 13.59 3.60 2.00 19.14 0 6.76
Wintac 0 28.75 13.08 2.50 1.14 21.23 0 11.50
Inwinex Pharma. 0 26.40 11.88 0.00 -0.73 0.35 0.00 0.00
Ortin Labs. 0 27.50 10.09 2.40 0.88 31.40 0 11.46
Hind.Bio Science 0 4.18 4.28 0.00 -0.20 3.90 0.00 0.00
Welcure Drugs 0 3.15 4.26 0.00 -1.78 0.41 0.00 0.00
Vardhaman Labs. 0 6.15 2.53 0.00 -0.23 0.27 0.00 0.00
Triochem Product 0 13.61 0.34 0.00 -0.18 0.63 0.00 0.00
Cepham Organics 0 2.10 0.00 0.10 0.04 53.03 0 21.00
Genomics Biotech 0 1.42 0.00 0.00 -0.02 0.00 0.00 0.00
Patidar Build. 0 1.00 0.00 1.10 0.06 0.77 0 0.91
Pharma Products 2.55 5.25 0.00 0.00 -7.59 0.06 0.00 0.00
Astron Drugs 0 4.00 0.00 0.10 0.05 6.46 0 40.00
Cebon India 0 0.80 0.00 2.20 1.17 15.00 0 0.36
Supriya Pharma. 0 10.30 0.00 0.00 -0.07 0.00 0.00 0.00
P C I Chemicals 0 5.20 0.00 0.80 0.25 21.32 0 6.50
Matrix Labs. 209.15 209.35 0.00 12.10 189.48 1,488.31 17.29 17.30
Unicorn Pharma. 0 4.50 0.00 0.00 0.02 0.81 0.00 0.00
Zillion Pharma 0.90 2.30 0.00 0.00 -0.01 0.01 0.00 0.00
Mercury Phytoch. 0 1.25 0.00 0.00 -0.69 4.29 0.00 0.00
Eupharma Labs. 3.15 1.57 0.00 0.00 -1.38 1.36 0.00 0.00
Siddhartha Pharm 0 5.00 0.00 0.20 0.24 18.67 0 25.00
Pan Drugs 0 2.05 0.00 0.00 -1.44 15.80 0.00 0.00
Mesco Pharma 5.35 0.60 0.00 4.80 9.74 61.00 1.11 0.13
Jayant Vitamins 0 3.00 0.00 0.00 -11.18 0.13 0.00 0.00
SOL Pharma. 7.25 9.65 0.00 0.00 -59.86 32.60 0.00 0.00
Dee-Pharma 4.55 1.25 0.00 0.00 -15.02 1.72 0.00 0.00
Dr Sabharwal Mfg 0 4.00 0.00 0.40 0.03 4.20 0 10.00
Merind 0 200.00 0.00 3.30 1.78 63.73 0 60.61
Source : Capital Market