SCORE BOARD
Thermax Ltd
BSE Code 500411 Group Indian Private Market Cap 9,101.27
NSE Code THERMAX Chairman Meher Pudumjee Market Lot 1
ISIN Demat INE152A01029 Industry Engineering Face Value 2
Group : engineering
Company NSE BSE Marketcap EPS Net Profit(Pat) Net Sale NSE PE BSE PE
Lanco Infratech 68.90 68.70 16,541.59 2.00 486.38 5,886.70 34.45 34.35
BEML Ltd 1,061.10 1,061.35 4,419.46 51.80 222.80 2,834.59 20.48 20.49
Alfa Laval (I) 1,391.65 1,392.70 2,529.14 63.80 123.60 889.10 21.81 21.83
Texmaco 158.75 159.10 2,023.75 7.10 92.11 930.69 22.36 22.41
Praj Inds. 76.70 76.50 1,412.96 6.10 116.46 602.28 12.57 12.54
Veritas (India) 0 419.70 1,015.67 0.20 0.40 111.75 0 2,098.50
Kennametal India 71.30 436.35 959.10 23.60 51.97 372.25 3.02 18.49
TRF 781.60 779.80 857.78 41.90 47.43 640.80 18.65 18.61
Elecon Engg.Co 90.65 90.35 838.90 5.60 54.32 1,065.73 16.19 16.13
Walchan. Inds. 217.75 217.65 828.16 6.00 23.42 512.61 36.29 36.28
Titagarh Wagons 408.80 407.05 765.66 33.90 65.39 554.23 12.06 12.01
CMI FPE Ltd 17.95 1,409.00 696.05 54.00 27.49 387.22 0.33 26.09
Dynamatic Tech. 1,193.85 1,192.10 644.93 21.00 12.07 297.73 56.85 56.77
Action Const.Eq. 69.55 69.35 623.46 2.70 24.44 427.12 25.76 25.69
Atlanta 356.50 356.95 581.83 25.00 41.05 197.97 14.26 14.28
TIL 568.05 565.25 566.95 45.10 46.21 810.75 12.60 12.53
Hercules Hoists 343.65 340.15 544.24 9.40 15.62 84.35 36.56 36.19
Om Metals Infrap 0 49.25 474.28 3.40 32.51 196.64 0 14.49
Sulzer India 69.95 1,161.10 400.58 83.50 29.68 149.01 0.84 13.91
Premier 132.10 131.30 399.15 4.90 16.30 149.94 26.96 26.80
Nitin Fire Prot. 314.90 314.40 396.14 9.30 11.75 93.89 33.86 33.81
UB Engg. 212.20 212.25 362.31 18.20 31.07 526.80 11.66 11.66
Shanthi Gears 44.10 44.10 360.30 1.80 16.17 121.39 24.50 24.50
Electrotherm(I) 316.00 312.65 358.61 47.60 54.61 2,002.75 6.64 6.57
Guj Apollo Inds 220.35 220.35 347.05 17.10 26.94 194.80 12.89 12.89
ION Exchange 21.10 224.75 300.04 4.70 6.54 499.78 4.49 47.82
Kabra Extrusion 181.85 182.40 291.11 12.90 21.58 194.81 14.10 14.14
GEI Industrial 150.05 150.20 249.63 8.80 14.59 243.39 17.05 17.07
Disa India 68.05 1,379.50 208.30 65.20 9.85 71.29 1.04 21.16
Kalindee Rail 159.80 159.95 195.94 4.80 5.86 160.21 33.29 33.32
Eimco Elecon(I) 291.25 290.85 167.82 21.30 12.67 162.16 13.67 13.65
Intl. Conveyors 0 24.80 167.40 1.90 12.96 87.89 0 13.05
GMM Pfaudler 0 112.55 164.89 7.80 11.44 151.43 0 14.43
Manugraph India 45.65 45.65 138.78 4.40 13.30 201.94 10.38 10.38
Avery India 20.00 133.45 131.31 6.20 6.13 67.84 3.23 21.52
Coromandel Engg. 0 300.00 98.70 6.40 2.23 89.21 0 46.88
Batliboi 40.45 36.15 97.61 0.00 -2.76 92.55 0.00 0.00
Kilburn Engg. 5.90 72.35 97.38 3.10 4.45 87.22 1.90 23.34
Intl. Combustion 0 321.40 76.81 44.50 10.84 97.00 0 7.22
Windsor Machines 58.55 58.80 76.68 10.10 13.16 206.57 5.80 5.82
Shakti Met-dor 0 216.00 75.60 20.10 7.03 80.21 0 10.75
Veljan Denison 0 386.00 69.48 25.30 4.71 42.04 0 15.26
Yuken India 7.50 220.75 66.23 24.60 7.50 114.15 0.30 8.97
Birla Precision 0 18.75 60.09 0.30 0.96 79.13 0 62.50
Lokesh Mach. 49.70 50.35 59.31 3.40 4.05 96.83 14.62 14.81
Rishi Laser 0 67.75 57.93 1.60 1.36 112.99 0 42.34
Rajoo Engineers 0 15.20 52.29 1.30 4.49 73.32 0 11.69
Mazda 0 121.75 51.87 22.60 9.61 80.36 0 5.39
Tulive Developer 0 741.05 51.87 3.70 0.26 0.55 0 200.28
Patels Airtemp 0 98.75 50.07 16.80 8.68 70.61 0 5.88
Skyline Millars 0 10.68 42.93 1.10 4.23 22.17 0 9.71
DE Nora India 84.90 76.65 42.62 0.30 0.14 13.22 283.00 255.50
Stewarts & Lloyd 0 131.35 39.41 0.00 -1.89 61.51 0.00 0.00
ATV Projects 2.15 7.31 38.83 0.90 4.74 24.49 2.39 8.12
Pitti Lamination 38.85 38.60 36.48 5.40 5.14 152.99 7.19 7.15
G G Dandekar 0 74.15 35.59 3.60 1.99 19.26 0 20.60
Kulkarni Power 0 93.05 31.64 14.10 4.91 65.07 0 6.60
Vulcan Engineers 14.00 37.60 30.79 2.00 1.61 20.00 7.00 18.80
Josts Engg. Co. 0 400.60 30.45 28.90 2.33 57.86 0 13.86
NILE 0 100.40 30.12 10.00 2.99 144.88 0 10.04
Shilp Gravures 0 48.20 29.64 8.10 5.12 47.39 0 5.95
ITL Inds. 0 77.80 25.67 15.20 5.00 62.14 0 5.12
UT 0 27.45 23.99 0.00 -2.04 77.76 0.00 0.00
Brady & Morris 0 99.10 22.30 1.20 0.34 26.43 0 82.58
Swiss Glascoat 0 42.40 21.20 4.50 2.41 44.66 0 9.42
Sika Interplant 0 48.05 20.37 3.20 1.34 10.59 0 15.02
Ecoboard Inds. 2.50 10.98 19.58 0.00 -4.68 48.45 0.00 0.00
Hittco Tools 0 40.10 18.77 0.60 0.30 4.81 0 66.83
Dagger-Forst 8.00 12.88 15.34 0.00 -11.32 3.68 0.00 0.00
Rapicut Carbides 0 56.60 15.11 7.00 1.87 20.73 0 8.09
Fluidomat 0 29.05 14.38 3.90 1.92 18.13 0 7.45
Iykot Hitech 0 23.25 14.14 0.60 0.39 4.85 0 38.75
Jainex Aamcol 0 134.50 9.42 0.00 -0.34 7.12 0.00 0.00
Lynx Machinery 0 150.00 9.00 1.20 0.07 0.76 0 125.00
Lippi Systems 0 12.40 8.68 0.30 0.24 31.37 0 41.33
M & P Fire Sys. 0 25.20 8.57 0.90 0.30 0.00 0 28.00
Bemco Hydraulics 0 59.10 8.57 3.70 0.60 17.26 0 15.97
Cenlub Inds. 0 20.45 8.43 2.90 1.20 18.04 0 7.05
United Van Der 0 20.45 8.18 0.50 0.19 7.35 0 40.90
Envair Electrody 10.25 22.35 6.79 0.00 -1.19 4.85 0.00 0.00
Hind.Ever.Tools 0 41.25 6.64 0.00 -3.36 28.12 0.00 0.00
Multi Arc India 17.00 5.92 6.58 0.00 -3.51 11.21 0.00 0.00
Sterling Strips 0 9.20 6.30 0.90 0.65 7.25 0 10.22
Solitaire Mach. 0 12.12 5.51 0.40 0.18 6.39 0 30.30
Polymechplast Ma 0 8.61 4.97 1.20 0.72 18.58 0 7.18
United Drilling 0 21.15 4.17 3.90 0.76 26.22 0 5.42
MPIL Corporation 6.35 70.45 4.02 1.20 0.07 0.00 5.29 58.71
Shivagrico Impl. 0 7.80 3.92 0.20 0.10 22.88 0 39.00
Baffin Engg. 0 0.38 3.80 0.00 -0.21 1.43 0.00 0.00
EMA India 0 37.40 3.78 0.00 -0.96 3.53 0.00 0.00
Incon Engineers 0 6.25 3.57 0.00 -0.08 0.38 0.00 0.00
Cranex 0 4.86 2.92 1.10 0.64 18.38 0 4.42
Guj. Toolroom 0 6.72 2.34 0.00 -0.02 0.00 0.00 0.00
Koa Tools India 0 0.40 1.98 0.00 0.01 1.26 0.00 0.00
Intens.Air Sys. 0 5.73 0.26 0.00 -0.14 0.00 0.00 0.00
Pat-Parth Engine 0 13.70 0.00 0.60 0.29 4.49 0 22.83
Fluid Air India 0 5.00 0.00 1.00 0.56 13.54 0 5.00
Hydroflex Equip 0 12.45 0.00 0.20 0.12 2.90 0 62.25
Consortex Karl 0 0.85 0.00 0.00 -4.35 0.00 0.00 0.00
Ghanshyam Steel 0 11.50 0.00 0.00 -0.73 0.00 0.00 0.00
Condequip Engs. 0 11.50 0.00 0.00 -3.82 1.98 0.00 0.00
Galaxy Agrico 0 5.75 0.00 0.00 -0.41 5.28 0.00 0.00
Asean Indl.Struc 0 1.00 0.00 0.00 -0.02 0.00 0.00 0.00
Stotz Blacksmith 0 0.44 0.00 0.10 0.11 64.79 0 4.40
Beta Corporation 0 2.40 0.00 0.00 -3.06 0.05 0.00 0.00
Rajasthan Udyogs 0 10.00 0.00 0.00 -1.73 14.34 0.00 0.00
Trackparts of(I) 0 17.00 0.00 0.00 -6.75 1.97 0.00 0.00
Nubal (India) 0 7.00 0.00 0.00 -0.01 4.04 0.00 0.00
Bell Agromachina 0 1.05 0.00 0.00 0.00 0.00 0.00 0.00
Filtron Engineer 0 2.10 0.00 0.30 0.10 3.92 0 7.00
Fluidclean Inds 0 10.20 0.00 0.00 -0.04 0.16 0.00 0.00
G G Automotive 0 4.90 0.00 0.70 0.52 8.92 0 7.00
Birmingham Therm 0 0.40 0.00 0.00 0.01 0.05 0.00 0.00
Western Paques 2.20 3.25 0.00 8.20 20.04 87.26 0.27 0.40
Mysore Kirloskar 0 1.90 0.00 0.00 -41.06 85.56 0.00 0.00
Real Value Appl. 1.50 2.50 0.00 0.00 -0.96 14.11 0.00 0.00
Sandvik Asia 849.90 820.00 0.00 0.00 -10.79 1,301.19 0.00 0.00
Solid Carbide 0 3.05 0.00 0.00 -0.43 1.26 0.00 0.00
Jord Engineers 5.20 2.15 0.00 0.00 -0.98 72.99 0.00 0.00
G R Magnets 0.60 7.80 0.00 0.00 -5.93 -18.64 0.00 0.00
John Fowler(I) 0 55.00 0.00 0.60 0.35 11.66 0 91.67
Mirch Tech. 0 17.90 0.00 1.00 0.08 0.07 0 17.90
Bosch Rexroth 0 54.25 0.00 43.20 22.87 357.58 0 1.26
Simtools 0 140.05 0.00 0.00 -0.21 0.00 0.00 0.00
Stanford Engg. 0 3.50 0.00 0.00 -3.22 21.07 0.00 0.00
San Engg. & Loco 0 82.35 0.00 35.10 7.48 72.58 0 2.35
XLO-Machine Tool 0 5.00 0.00 0.00 -1.03 0.99 0.00 0.00
Miven Mach. Tool 0 4.25 0.00 0.00 -0.95 4.62 0.00 0.00
Bemco Jacks 0 5.00 0.00 0.00 -0.15 0.66 0.00 0.00
Kaveri Engg. 0 1.50 0.00 0.00 -6.51 3.15 0.00 0.00
ELB Schliff (I) 0 0.50 0.00 0.00 -5.44 0.55 0.00 0.00
Kitty Steels 1.00 1.05 0.00 0.00 -1.28 42.86 0.00 0.00
Vijay Inds. 0 72.75 0.00 0.00 -26.19 63.08 0.00 0.00
SBEC Systems 0 2.30 0.00 0.00 -3.03 0.23 0.00 0.00
Electrex India 14.05 4.45 0.00 0.00 -8.46 35.61 0.00 0.00
Haji Manzoor Al 0 13.10 0.00 0.00 -0.65 3.34 0.00 0.00
Viksit Engg. 0 4.00 0.00 24.40 0.61 92.74 0 0.16
Esquire Engg. 0 20.50 0.00 0.00 -0.03 0.05 0.00 0.00
ESL Inds. 0 0.80 0.00 0.00 -0.01 0.00 0.00 0.00
Jeet Mach. Tools 0 0.68 0.00 0.30 0.06 0.00 0 2.27
British India St 0 1.25 0.00 0.00 -2.31 0.28 0.00 0.00
Gunnebo India 0 245.00 0.00 11.20 3.48 116.81 0 21.88
Janak Turbo Dyn. 0 2.25 0.00 0.00 0.00 0.00 0.00 0.00
Forge & Blower 0 1.70 0.00 0.50 0.30 8.15 0 3.40
Vikram Projects 2.00 0.60 0.00 0.10 0.15 21.19 20.00 6.00
Renco Gears 13.50 9.50 0.00 16.20 8.11 55.38 0.83 0.59
Apex Intertech 0 6.50 0.00 0.00 -0.17 0.00 0.00 0.00
Cromakem 0 0.55 0.00 0.00 -0.01 0.02 0.00 0.00
Redex Protech 0 1.60 0.00 0.80 0.34 0.85 0 2.00
Khaitan Paper 0 4.25 0.00 0.00 -1.16 3.24 0.00 0.00
Trina Quebec Ge. 0 5.50 0.00 0.00 0.00 0.00 0.00 0.00
TMT (I) 0 2.00 0.00 0.00 -2.62 0.04 0.00 0.00
Vidiani Eng. 5.00 1.70 0.00 3.40 4.34 61.45 1.47 0.50
TTG Inds. 0 0.80 0.00 0.00 -0.47 0.00 0.00 0.00
Aakar Techno. 0 0.90 0.00 0.00 -1.52 12.99 0.00 0.00
Wellman Incan. 5.00 1.00 0.00 0.00 -15.73 13.63 0.00 0.00
Inc. Engineers 0 1.90 0.00 0.00 -0.43 0.11 0.00 0.00
Gremach CNC 0 3.80 0.00 0.20 0.22 11.90 0 19.00
Drillco Metal 0 1.05 0.00 0.00 -0.05 0.00 0.00 0.00
Remi Proc. Plant 0 2.99 0.00 12.00 2.12 24.08 0 0.25
CPEC 0 60.85 0.00 0.00 -0.35 0.00 0.00 0.00
Rampur Engg. 0 53.75 0.00 3.70 0.38 11.21 0 14.53
Rolcon Engg. Co. 0 110.35 0.00 17.90 1.41 28.95 0 6.16
Eaton Fluid 21.75 178.20 0.00 0.00 -20.00 137.61 0.00 0.00
Source : Capital Market